| Management number | 239833530 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239833530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D92NK6XF |
|---|---|
| Color | Sherpa Fleece, Black, Cargo Pants |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Extra Tall 36" Inseam |
| Leg Style | Tapered |
| Brand Name | Inno |
| Model Name | 22fl |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Sweatpants |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 100% Cotton, Inner Sherpa |
| Has Pockets | Yes |
| Style Number | 22PL |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Maternity, Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form