| Management number | 232060324 | Release Date | 2026/06/18 | List Price | US$29.86 | Model Number | 232060324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: GT RadialStyle: Champiro EcoTecSize: 205/50R17Load Index: 89Speed Index: VLoad Range: SLPly Rating: 4UTQG: Sidewall: Black Wall
| Ply | 4-Ply |
|---|---|
| ASIN | B0CDQDBDZK |
| Size | 205/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | GT Radial |
| Load Index | 89 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 9.32 Kilograms |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | GT Radial |
| Model Number | B679 |
| Speed Rating | V |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.1 Inches |
| Item Dimensions | 24 x 24 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | B679 |
| Vehicle Tire ISO Metric Size Description | 205/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form